Indian Premier League (IPL)
An annual T20 cricket competition known as the Indian Premier League (IPL) started in 2008.
Lalit Modi, the vice-president of the BCCI at the time, formed it as a result of the T20 format’s surge in popularity in India after the national team won the 2007 World T20.
There are eight clubs in the IPL, each of which represents a city in India. It is a franchise-based league.
The cities in which the teams would be situated and the owners of each club were chosen through an auction when the competition was originally established.
Bangalore, Chennai, Delhi, Hyderabad, Jaipur, Kolkata, Mohali, and Mumbai were the eight teams’ respective home cities during the 2008 IPL.
Rules and background
The fundamental rules remain the same as in the longer versions, but innings are limited to 20 overs per side (an over consists of six balls delivered, or thrown, by a bowler to a batsman at the opposite wicket), with a maximum of four overs for each bowler, and there are restrictions on the placement of fielders designed to encourage big hitting by the batsmen and high scores. T20 cricket quickly rose to prominence as the most lucrative and well-liked format, especially in India, where the Indian Premier League (IPL) draws sizable crowds in person and millions more via television.
Indian Premier League championship Results
Year | Result | ||||
---|---|---|---|---|---|
2008 | Rajasthan Royals | 164–7 | Chennai Super Kings | 163–5 | Rajasthan won by 3 wickets |
2009 | Deccan Chargers | 143–6 | Royal Challengers Bangalore | 137–9 | Deccan won by 6 runs |
2010 | Chennai Super Kings | 168–5 | Mumbai Indians | 146–9 | Chennai won by 22 runs |
2011 | Chennai Super Kings | 205–5 | Royal Challengers Bangalore | 147–8 | Chennai won by 58 runs |
2012 | Kolkata Knight Riders | 192–5 | Chennai Super Kings | 190–3 | Kolkata won by 5 wickets |
2013 | Mumbai Indians | 148–9 | Chennai Super Kings | 125–9 | Mumbai won by 23 runs |
2014 | Kolkata Knight Riders | 200–7 | Kings XI Punjab | 199–4 | Kolkata won by 3 wickets |
2015 | Mumbai Indians | 202–5 | Chennai Super Kings | 161–8 | Mumbai won by 41 runs |
2016 | Sunrisers Hyderabad | 208–7 | Royal Challengers Bangalore | 200–7 | Hyderabad won by 8 runs |
2017 | Mumbai Indians | 129–8 | Rising Pune Supergiant | 128–6 | Mumbai won by 1 run |
2018 | Chennai Super Kings | 181–2 | Sunrisers Hyderabad | 178–6 | Chennai won by 8 wickets |
2019 | Mumbai Indians | 149–8 | Chennai Super Kings | 148–7 | Mumbai won by 1 run |
Get 5% cashback on every new Id
Get 5% cashback on every new id and every refill. Open your account right now and win without limitation.